| Designers | Dirk Henn |
|---|---|
| Publishers | Queen Games |
| Year released | 2003 |
| Players | 2-6 |
| Playing time (minutes) | 60 |
| Luding link | http://luding.org/Skripte/GameData.py/DEgameid/14497 |
| Boardgame Geek link | http://www.boardgamegeek.com/game/6249 |
| Reviews | |
| Individual ratings | Aaron: 6, Arpad: 5, Günther: 7, Hans: 4, Loredana: 6, Michael: 4, Moritz: 5, Peter: 5, Walter: 6 |
| Westpark Gamers' rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |